Home
| Drivers
| Dragstrips
| Articles
| Sanctioning bodies
| Calendar
| Drag Racing Clubs
| Drag Racing Games
| Lists
| Milestones
| Miscellaneous
| Suppliers
| Site Map
| Track Records
| Whats New
Australian Nationals
| New Zealand Nationals
| Quickest Australians
| Quickest New Zealanders
| Quickest Dragbikes
This page is a list of the outright quickest and fastest Australian drivers,
irrespective of which country or class of vehicle they were competing in.
| Driver | ET | Location | Sanction | Class | Date |
|---|---|---|---|---|---|
| Dave Grubnic | 4.448 | Pomona, California, USA | NHRA | T/F | 13/02/2005 |
| Andrew Cowin | 4.490 | Pomona, California, USA | NHRA | T/F | 8/02/2002 |
| Phillip Read | 4.571 | Western Sydney, NSW | ANDRA | T/F | 26/12/2006 |
| Martin Stamatis | 4.577 | Western Sydney, NSW | ANDRA | T/F | 16/2/2008 |
| Darren Morgan | 4.615 | Willowbank, QLD | ANDRA | T/F | 4/11/2005 |
| Phillip Lamattina | 4.660 | Willowbank, QLD | ANDRA | T/F | 14/9/2007 |
| Alan Dobson | 4.675 | Western Sydney, NSW | ANDRA | T/F | 1/9/2007 |
| Steve Read | 4.735 | Willowbank, QLD | ANDRA | T/F | 11/6/2005 |
| John Cowin | 4.754 | Western Sydney, NSW | ANDRA | T/F | 16/05/2004 |
| Graeme Cowin | 4.812 | Willowbank, QLD | ANDRA | T/F | 8/06/1997 |
| Darren Di Filippo | 4.836 | Willowbank, QLD | ANDRA | T/F | 10/04/1999 |
| Rachelle Splatt | 4.848 | Kwinana, WA | ANDRA | T/F | 27/1/2006 |
| Charlie Di Filippo | 4.851 | Calder Park, VIC | ANDRA | T/F | 21/03/1998 |
| Mark Mariani | 4.86 | Western Sydney, NSW | ANDRA | T/F | 22/7/2007 |
| Terry Sainty | 4.873 | Kwinana, WA | ANDRA | T/F | 29/01/2005 |
| Luke Shepherd | 4.881 | Western Sydney, NSW | ANDRA | T/F | 18/02/2005 |
| Driver | Speed | Location | Sanction | Class | Date |
|---|---|---|---|---|---|
| Dave Grubnic | 333.58 | Joliet, Illinois, USA | NHRA | T/F | 3/10/2004 |
| Martin Stamatis | 329.10 | Western Sydney, NSW | ANDRA | T/F | 16/2/2008 |
| Phillip Read | 329.02 | Western Sydney, NSW | ANDRA | T/F | 26/12/2006 |
| Andrew Cowin | 328.38 | Las Vegas, Nevada, USA | NHRA | T/F | 27/10/2002 |
| Phillip Lamattina | 323.74 | Kwinana, WA | ANDRA | T/F | 31/3/2007 |
| John Cowin | 321.91 | Western Sydney, NSW | ANDRA | T/F | 15/05/2004 |
| Darren Morgan | 318.77 | Western Sydney, NSW | ANDRA | T/F | 6/05/2006 |
| Alan Dobson | 317.49 | Western Sydney, NSW | ANDRA | T/F | 5/5/2007 |
| Steve Read | 305.50 | Willowbank, QLD | ANDRA | T/F | 1/1/2005 |
| Jim Read | 301.40 | Willowbank, QLD | ANDRA | T/F | 31/12/2000 |
| Rachelle Splatt | 300.20 | Houston, Texas, USA | NHRA | T/F | 5/03/1994 |
Send any additions or corrections to: Ralph Smith
Updated 21/2/08